-  power supply 
				- TDK Lambda Power Supply
- Yamaha Power Supply
- Omron Power Supply
- Plus Power Supply
- Bestec Power Supply
- Sorensen Power Supply
- Antec Power Supply
- Meanwell Power Supply
- Weidmuller Power Supply
- Hipro Power Supply
- Sparkle Power Supply
- Lenovo Power Supply
- Zippy Power Supply
- Enermax Power Supply
- Agilent Power Supply
- Phihong Power Supply
- Liteon power supply
- Acble Power Supply
- Instek Power Supply
- Zalman Power Supply
- FSP Power Supply
- Aopen Power Supply
- Spellman Supply
- Delta Supply
- Cosel Supply
- Aj`s Power Source Supply
- Coolmax Supply
- MEAN WELL Power Supply
- SENDON Power Supply
- MGE Power Supply
 
-  UPS Power Supply 
				- APC UPS Power Supply
- Riello UPS Power Supply
- EATON UPS Power Supply
- SANTAK UPS Power Supply
- Siemens UPS Power Supply
- Powerware UPS Power Supply
- OMRON UPS Power Supply
- Mitsubishi UPS Power Suppply
- DELTA Uninterruptible Power Supply
- EAST UPS Power Supply
- EMERSON UPS Power Supply
- Fuji UPS Power Supply
- EFFEKTA Uninterruptible Power Supply
- Gutor UPS Power Supply
- KELONG UPS Power Supply
- LADIS Uninterruptible Power Supply
- CBC UPS Power Supply
- Phoenix UPS Power Supply
- SVC Uninterruptible Power Supply
- Avaya UPS Power Supply
- NETCCA Uninterruptible Power Supply
 
-  battery 
				
-  inverter 
				- Xantrex inverter
- Samlex inverter
- Schumacher inverter
- KACO inverter
- Wagan inverter
- AIMS inverter
- Victron inverter
- Targus inverter
- Whistler inverter
- Enphase inverter
- Satcon inverter
- Sima inverter
- Kensington inverter
- Exeltech inverter
- Stanley inverter
- ABB inverter
- SMA inverter
- Hyundai inverter
- Mastervolt inverter
- YAMAHA inverter
- Belkin inverter
- Microtek inverter
- Growatt inverter
- TDK inverter
- TOSHIBA inverter
- Su kam inverter
- Omnik inverter
- Ingeteam inverter
- Samil Power inverter
- Sungrow inverter
- Cobra inverter
- Power Bright inverter
- Bestek inverter
 
- A&S Power Supply Co.,Ltd
- Address:469, Xinsheng Road, Gaoxin District, Chengdu, Sichuan, China
- Tel:+86-28-65376776
- Fax:+86-28-86129221
- Email:inverter@electrical8.com
- Contact Person:Karina
Omron Power Supply S8VS Series S8VS-18024BP-F
 
 
Total Run Time Monitor , Input 100 to 240 VAC , 180 W , Output 24 V 7.5 A , With Undervoltage Alarm (Ttransistor (Sourcing))
Power rating	180 W
Efficiency	85% TYP. ï¼ˆAt 100 VAC input)87% TYP. ï¼ˆAt 200 VAC input)
Rated input voltage	100 to 240 VAC
Allowable-input voltage variable range	85 to 264 VAC80 to 370 VDC
Note at DC input	The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC).
Frequency	50/60 Hz (47 to 63 Hz Single-phase)
Rated input current	2.2 A TYP. ï¼ˆAt 100 VAC input)1.1 A TYP. ï¼ˆAt 200 VAC input)
Power factor	0.9 Min.
Harmonic Current	EN61000-3-2
Leakage current	0.5 mA Max. (At 100 VAC input)1.0 mA Max. (At 200 VAC input)
Inrush current	14 A TYP. ï¼ˆAt 100 VAC input (For cold start at 25 CEL))28 A TYP. ï¼ˆAt 200 VAC input (For cold start at 25 CEL))
Rated output voltage	24 VDC
Output voltage variable range	-10 to +15% (With V. ADJ)(The output voltage may increase beyond the allowable voltage range (up to +15% of the rated voltage) depending on the operation of the output voltage adjuster (V.ADJ). When adjusting the output voltage, check the output voltage of the Power Supply and be sure that the load is not damaged.)
Ripple	2%(p-p) Max. (Under the rated I/O conditions.)180 mV Max. (Under the rated I/O conditions.)
Static input variation influence	0.5% Max. (At 85 to 264 VAC input, 100% load)
Static load variation influence	1.5% Max. (At rated input, 0 to 100% load)
Ambient temperature variation influence	0.05 %/CEL Max.
Rated output current	7.5 A
Start up time	580 ms TYP. ï¼ˆ100 VAC input)490 ms TYP. ï¼ˆ200 VAC input)
Hold time	70 ms TYP. ï¼ˆ100 VAC input)70 ms TYP. ï¼ˆ200 VAC input)
Overload protection	105% to 160% of the rated output currentInverted L voltage drop, Automatic reset
Overvoltage protection	Operated at 130% Min. of the rated output voltage, Shut-offResetting: Reset the power by turning it back (OFF time: at least 3 min)
Overheat protection	No
Maintenance forecast monitor output	No
Total run time monitor output	Yes (open collector output), 30 VDC Max., 50 mA Max., Sourcing (PNP)
Undervoltage alarm output	Yes (open collector output), 30 VDC Max., 50 mA Max., Sourcing (PNP)
Power failure alarm output	No
Parallel operation	No (However, backup operation is possible; external diodes required.)
Series operation	Yes (Up to 2 Power Supplies with external diode)
Remote sensing function	No
Applicable standard (UL)	Standard No.: UL Listed: UL508 (Listing), UL UR: UL60950-1 (Recognition)
Applicable standard (CSA)	Standard No.: cUL: CSA C22.2 No.107.1, cUR: CSA C22.2 No.60950-1
Applicable standard (EN)	Standard No.: EN50178, EN60950-1
Applicable standard (EC Directive (EMI))	Emission Enclosure: Conforms to EN61204-3 Class AEmission AC mains: Conforms to EN61204-3 Class A and based on FCC Class AEMS: EN61204-3 High severity levels
Applicable standard(VDE)	Standard No.: VDE0160, VDE0805 Teil 1 File number:
Applicable standard(SEMI)	F47-0200 (200 VAC input)
Ambient temperature	Operating: -10 to 60 CELStorage: -25 to 65 CEL(with no icing or condensation)
Ambient humidity	Operating: 25 to 85%Storage: 25 to 90%(With no icing or condensation)
Dielectric strength	Between all inputs and all outputs/alarm outputs: 3 kVAC for 1 min (Detection current: 20 mA)Between all inputs and PE terminals: 2 kVAC for 1 min (Detection current: 20 mA)Between all outputs/alarm outputs and all PE terminals: 1 kVAC for 1 min (Detection current: 20 mA)Between all outputs and all alarm outputs: 500 VAC for 1 min (Detection current: 20 mA)
Insulation resistance	Between all outputs/alarm outputs and all inputs/PE terminals: 100 MOhm Min. (at 500 VDC)
Vibration resistance	10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours
Shock resistance	150 m/s**2, in each 6 directions 3 times
Output indicator	Yes (color: green)
Heat radiation	Natural air-cooling
Construction	Covered type
Terminal type	Screwless terminal
Mounting type	DIN Rail mounting type
Weight	850 g Max.
Standard Type , Covered Type , DIN Rail Mounting Bracket Type , Input 100 to 240 VAC , 50 W , Output 24 V 2.2 APower rating 50 WEfficiency 80% Min.Rated in
Covered type , Input 100 to 240 VAC , 150W , Output 24V 6.5A , Front-mounting typePower rating 150 WEfficiency 81% Min.Rated input voltage 100 to 240 VACAllowable-input voltag
Open-Frame Type , Input 100 to 240 VAC , 100W , Output 12V 8.5A , DIN Rail mounting typePower rating 100 WEfficiency 78% Min.Rated input voltage 100 to 240 VACAllowable-i
Standard Type , Covered Type , Bottom Mounting Type , Input 100 to 240 VAC , 30 W , Output 24 V 1.3 APower rating 30 WEfficiency 81% Min.Rated input voltage 100
Basic Block , Connector Terminal Type , Input 100 to 240 VAC , Output 12 V 2.5 APower rating 30 WEfficiency 73% TYP. (At rated input, 100% load)Rated input volt
Total Run Time Monitor , Input 100 to 240 VAC , 180 W , Output 24 V 7.5 APower rating 180 WEfficiency 85% TYP. (At 100 VAC input)87% TYP. (At 200 
Standard Type , Covered Type , DIN Rail Mounting Bracket Type , Input 100 to 240 VAC , 50 W , Output 5 V 10 APower rating 50 WEfficiency 80% Min.Rated inpu
Open-Frame Type , Input 100 to 240 VAC , 15W , Output 5V 3A , DIN Rail mounting typePower rating 15 WEfficiency 68% Min.Rated input voltage 100 to 240 VACAllowable-input&
Total Run Time Monitor , Input 100 to 240 VAC , 120 W , Output 24 V 5 APower rating 120 WEfficiency 83% TYP. (At 100 VAC input)85% TYP. (At 200 V
Covered type , Input 100 to 240 VAC , 300W , Output 5V 60A , Front-mounting typePower rating 300 WEfficiency 75% Min.Rated input voltage 100 to 240 VACAllowable-input voltage&